Delivery Area and Rates
Wholesale only
Ask our sales staff for recommended retail sales outlets.
Customer Pick-up
Orders placed one day in advance will be processed and available for pick up the next day.
Advance Orders
Orders placed in advance will be shipped or picked up according to scheduled delivery time. Otherwise, plant material will be returned to our inventory.
Shipping
Grower Truck & Minimum Order Schedule:
Distance | Minimum Order | Delivery Fee |
20 Miles | $150 | $70 |
20-40 Miles | $300 | $115 |
40-60 | $450 | $165 |
60-75 | $600 | $205 |
75-100 | $900 | $280 |
100-125 | $1200 | $360 |
125-150 | $1500 | $520 |
150-175 | $2500 | $770 |
175-200 | $3500 | $1000 |
Over 200 | Call for Quote |
*Please note that we use MapQuest as a reference for all delivery charges regarding mileage.

Delivery Area and Rates